
Power Press Machine
Product Details:
Price And Quantity
- 1 Piece
Trade Information
- Pune , Maharashtra
- Others
- 15 Days
- Wooden box & Plastic wrapping
- All India
Product Description
We are a globally admired manufacturer and service provider of Grade-A GOGTE Power Press Machine. The Duplex Power Press that we are bringing forth is manufactured and designed completely in accordance with the defined international quality standards using advanced tools and technology. Our Power Press Machine is acknowledged for longer functional life, stable performance and economical prices.
Reliability Features
Feature | GOGTE Duplex Power Press |
Main Body Material | M.S Only |
Materials for Shaft | High tensile Steel |
Heat Treatment | Shafts and Critical Components are heat treated to optimum hardness or wear resistance and higher strength |
Grinding Finish | Journals and wearing parts are hardened & ground where ever necessary for wear resistance |
Lubrication | Automatic self - lubrication as described vide para 7.0 / fig 10 |
Reverse Traceability | Each press is numbered with our code Number for feedback and our investigation if any. |
Offers on request | Knockout or ejector, roller feeder, coil carriers, scrap rewinders etc |
General Specifications for Reference :
(Subject to minor Changes & Adjustment)
Technical Specifications (Linear Dim. in MM) | 3+3 T | 5+5 T | 10+10 T | 20+20 T | 30+30 T | 40+40 T |
HP of Motor - (3 Ph. 1440 RPM) | 0.75 | 1 | 1.5 | 3 | 4 | 5 |
Height of Bed from Floor | 585 | 565 | 670 | 670 | 710 | 800 |
Floor Space Front to Back | 450 | 464 | 675 | 920 | 20 | 1180 |
Floor Space Left to Right | 275 | 350 | 422 | 574 | 702 | 850 |
Height of Machine | 1600 | 1700 | 1790 | 2120 | 2160 | 2560 |
Weight of machine (Kg) | 245 | 435 | 590 | 1370 | 1650 | 2010 |
Flywheel Dia | 343 | 380 | 400 | 486 | 560 | 675 |
Bed Area : L x W | 202 X 156 | 289 X 170 | 292X210 | 400X295 | 400X295 | 478X400 |
Hole Dia in Bed | 65 | 75 | 78 | 100 | 100 | 125 |
Hole Dia in Ram | 19 | 25 | 2 | 32 | 32 | 50 |
Stroke Adjustment | 3-23 | 3-26 | 5-48 | 9-54 | 9-54 | 13-75 |
Slide Adjustment by screw | 15 | 25 | 25 | 36 | 36 | 40 |
Strokes per Min / M/c. Production per min | 80/160 | 80/160 | 70/140 | 50/100 | 45/90 | 45/90 |
Distance bet. Bed & Ram Guide | 195 | 250 | 276 | 380 | 380 | 430 |
Bolster thickness | 35 | 40 | 50 | 55 | 65 | 65 |
Other Products in 'Duplex Power Press' category
- Contact Details
- JUPITER INDUSTRIAL WORKS
Pune, Maharashtra, India - Shramdan Building 146/78/4+5 Bhusari Colony (Left), Opp. Telephone Exch., Off. Paud Road, Kothrud, Pune - 411038, Maharashtra, India
- Phone : +918045478662
- Mr. Prabhakar Gogte (Proprietor)
- Mobile : 918045478662
![]() |
JUPITER INDUSTRIAL WORK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |